The Nuclear Institute
Eco-Friendly Unisex Hoodie with Nuclear Energy Design SZC Coordinates - Recycled
Eco-Friendly Unisex Hoodie with Nuclear Energy Design SZC Coordinates - Recycled
Couldn't load pickup availability
Embrace sustainable fashion with our Eco-Friendly Unisex Hoodie, uniquely designed to celebrate nuclear energy. This hoodie features a captivating pattern of small white shapes representing various elements of nuclear energy, including atom and radiation symbols, against a transparent background.
- Material: 80% cotton and 20% recycled polyester, GRS certified
- Fabric: Brushed fleece for extra warmth and comfort
- Design: Central large atomic image complemented by unique white shapes
- Features: Lined hood with drawstring and stylish metal eyelets
- Weight: 280g/m² for a substantial and cozy feel
This hoodie is perfect for casual outings or lounging at home, making it an ideal choice for environmentally conscious individuals who appreciate innovative designs. The coordinates printed at the top and bottom add a distinctive touch to this stylish piece. Order now to make a bold statement while promoting sustainable living!
Size guide
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
A) Length (cm) | 68 | 71 | 72 | 74 | 75 | 77 | 79 | 81 | 83 |
B) Width (cm) | 100 | 106 | 112 | 122 | 130 | 136 | 142 | 150 | 158 |
B) Half Chest (cm) | 50 | 53 | 56 | 61 | 65 | 68 | 71 | 75 | 79 |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
A) Length (inches) | 26.8 | 28 | 28.3 | 29.1 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 |
B) Width (inches) | 39.4 | 41.7 | 44.1 | 48 | 51.2 | 53.5 | 55.9 | 59.1 | 62.2 |
B) Half Chest (inches) | 19.7 | 20.9 | 22 | 24 | 25.6 | 26.8 | 28 | 29.5 | 31.1 |
Care Instructions
General | A stylish and sustainable choice. |
Wash | Machine wash cold with like colors to maintain fabric quality and color integrity. |
Dry | Tumble dry low or hang dry to prevent shrinkage and maintain the sweatshirt's shape. |
Store | Store in a cool, dry place to keep the fabric fresh and free from moisture damage. |













